Description
DFGHJKNML
Specifications
Attributes | Details |
Model name | DW-T30F-H |
Color | -H (Charcoal gray) |
Voltage, frequency | 220V – 240V / 50Hz |
Dehumidifying capacity | 30 L/day |
Dehumidifying*1 | 18.5 L/day |
Recommended room size (JEMAA)*2 | Dehumidifying: 39.77 m² |
Recommended room size | Air purifying: 37 m² |
CADR | GBT*3: 290 m³/h |
CADR | AHAM: 149 cfm |
Mode | Air Purify, Dehumidify, Laundry (Drying clothes) |
Auto operation | Yes |
Humidity selection | Yes (40–70%) |
Louver direction | Top/Up/Down/Wide (auto), Left/Right (manual) |
Airflow width | Up/Down: 200 cm, Left/Right: 170 cm |
Display | Humidity / Temperature / PM2.5 |
Tank “Full” indicator | Yes |
Air quality indicator | Yes |
Timer | On/Off (1–12 h) |
Child lock | Yes |
Continuous drainage | Yes |
Internal drying | Yes |
Casters | 360° |
Water tank | Handle (1–2 Tank), approx. 4.5 L |
Dust block pre-filter | Yes |
Sensor | Temperature / Humidity, Dust, Odor, Light |
Clothes drying time (approx.) | 75 min |
Rated power consumption | 30°C/80% RH: 330W, 26.7°C/60% RH: 270W |
Standby Power | 1.1 W |
Cord length (approx.) | 2 m |
Noise level (dB) | Dehumidifying high: 42, Dehumidifying low: 35, Air purifying high: 53, Air purifying low: 26 |
Refrigerant | HFC-134a |
Dimensions (W x H x D) (mm) | 359 x 665 x 303 |
Net weight (kg) (approx.) | 18.7 |
Filter Dust | HEPA |
Filter Deodorization | Activated carbon |
Replacement filter (life) | FZ-J20HFE (10 years), FZ-J20DFE (10 years) |
Reviews
There are no reviews yet.