Description
Product Specifications
| Air Purification System | Plasmacluster Ion Generator with True HEPA & Active Carbon Filter |
| Humidification | Humidification with Natural Vaporization |
| Coverage Area (Sq Ft) | 280 |
| Air Flow/ CADR (m3/hr) | 240 / 170 / 90 ( Max / Med / Low ) |
| Real Time Indicator | Humidity, Temperature & Empty tank |
| Modes | Haze, Auto, Low, Medium & High |
| Pre-filter | Standard Mesh |
| Filter Life* | Upto 2 Years (Note: *The Filter Life may vary according to use and environment conditions.) |
| Auto Restart | Yes |
| Child Lock | No |
| Sensors | Temperature, Humidity, & Dust (PM10) |
| Unit Dimensions (mm) | 380 x 570 x 197 (W x H x D) |
| Net Weight (kg) | 7.2 |
| Voltage & frequency | 220~240 V AC & 50/60Hz |
| Power Consumption (W) | 27 / 12 / 4.1 (Max / Med / Low) |
| Noise Level (db) | 48/38/21(Max/Med/Low) |
| Warranty | 1 year ONSITE |
| Sales Channel | Retail Stores |
| Product Category | Air Purifier + Humidifier |
| Replacement HEPA Filter | FZ-F30HFE |
| Replacement Deodorizing Filter | FZ-F30DFE |
| Replacement Humidifying Filter | FZ-F30MFE |








Reviews
There are no reviews yet.