Description
Product Specifications
| Air Purification System | Plasmacluster Ion Generator with HEPA & Active Carbon Filter |
| Coverage Area (Sq Ft) | 680 |
| Air Flow/ CADR (m3/hr) | 480 / 300 / 120 (High/Medium/Low) |
| Modes | Shower, Auto, Low, Medium & High |
| Filter Life* | Upto 2 Years (Note: *The Filter Life may vary according to use and environment conditions.) |
| Auto Restart | Yes |
| Dust Sensor | yes |
| Clean Sign Indicator | Yes |
| Power Consumption (W) | 75 / 20 / 5 (Max / Med / Low) |
| Standby Power W | 0.75 |
| Noise Level (db) | 53 / 41 / 23 (Max / Med / Low) |
| Unit Dimensions (mm) | 466 x 687 x 307 (W x H x D) |
| Net Weight (kg) | 8.1 |
| Voltage & frequency | 220~240 V AC & 50/60Hz |
| Warranty | 1 year ONSITE |
| Replacement Filter | FZ-A80SFE |
| Product Category | Standalone Air Purifier |











Reviews
There are no reviews yet.