Description
- Use your mobile phone as a remote device to control your air purifier from any corner of the earth. Track air quality of your room in real time as the mobile application interface changes color to denote the quality of the air in the room (from ‘red color’ signifying dirty air to ‘blue color’ signifying clean air)
- Automatic Operation (Auto Mode): Fan Speed is controlled depending on the PM 2.5 Levels, Temperature, Humidity and the 3 detection (dust/odour/light)
- Your air purifier works on the concept of Dual Purification by use of the Plasmacluster Ions and Filters (Pre-Filter, HEPA, Active Carbon) and is the perfect choice for an air purifier for homes and offices. Real-time monitoring of the filter life cycle. Application shows the status for the HEPA Filter and Active Carbon Filter
- Clean Ion Shower Mode: Strong airflow collects dusts while reducing static electricity for 10 minutes. Immediately after, sensitivity for the dust sensor is automatically increased to quickly detect impurities and clean the air powerfully for 50 minutes
Additional Information
Specifications
Air Purification System | High-density Plasmacluster with Dual filter sets |
Applicable Floor Size | 930 Sq. ft. |
Modes | Auto/ Pollen / Sleep / Low / Max / Med |
AIoT (Wi fi) function | YES |
Air Flow m3/hour | (702 / 366 / 132) (Max/Medium/Low) |
Special Program Mode | HAZE mode/Auto restart |
Dust Collection (HEPA) | Electrostatic Charged HEPA |
Noise Level dBA | (55 / 40 / 23 ) (Max / Med / Low) |
Deodorization (Active Carbon) | Active carbon filter |
Pre-filter | YES |
Filter Life | Upto 2 Years (Note: *The Filter Life may vary according to use and environment conditions.) |
Sensors | TVOC, High Sensitive PM2.5 sensor, Temperature, Humidity and Light |
Clean Sign Indicator | Yes |
Lights Control Button | YES |
Dimension (WxHxD) mm | 333 x 578 x 330 |
Net Weight (kg) | 10 |
Voltage & frequency | 220-240VAC, 50/60Hz |
Warranty | 1 year ONSITE |
Replacement HEPA Filter | FZ-S12H2E |
Replacement Deodorizing Filter | FZ-S70D2E |
Power Input (Max / Med / Low) | (72 /18/6.1) Watts |
Reviews
There are no reviews yet.